| 1. | | Toronto | Andrea Bargnani 6-11 240 PF Italy 1985 | 31. | | Indiana
| James White 6-7 190 SG Cincinnati Sr. |
| 2. | | *Portland | LaMarcus Aldridge 6-11 234 PF Tex. So. | 32. | | *Houston | Steve Novak 6-9 216 SF Marquette Sr. |
| 3. | | Charlotte | Adam Morrison 6-8 198 SF Gonzaga Jr. | 33. | | Atlanta
| Solomon Jones 6-10 224 PF S.Florida Sr. |
| 4. | | *Chicago | Tyrus Thomas 6-8 217 PF LSU Fr. | 34. | | *LAClippers | Paul Davis 6-10 260 PF/C Mich. St. Sr. |
| 5. | | Atlanta
| Shelden Williams 6-9 258 PF/C Duke Sr. | 35. | | Toronto | PJ Tucker 6-5 220 SG/SF Texas Jr. |
| 6. | | *Portland | Brandon Roy 6-6 207 SG Washington Sr. | 36. | | *Minnesota | Craig Smith 6-7 259 PF BC Sr. |
| 7. | | *Minnesota | Randy Foye 6-3 212 PG Villanova Sr. | 37. | | *Philadelphia | Bobby Jones 6-7 211 SG Washington Sr. |
| 8. | | Houston | Rudy Gay 6-8 222 SF UConn So. | 38. | | Golden St. | Kosta Perovic 7-2 242 C Serbia 1985 |
| 9. | | Golden St. | Patrick O'Bryant 7-0 249 C Bradley So. | 39. | | *Milwaukee | David Noel 6-6 223 SF North Carolina Sr. |
| 10. | | Seattle | Saer Sene 7-0 237 C Sen. 1986 | 40. | | Seattle | Denham Brown 6-5 218 SG UConn Sr. |
| 11. | | Orlando | JJ Redick 6-5 190 SG Duke Sr. | 41. | | Orlando | James Augustine 6-9 227 PF Illinois Sr. |
| 12. | | NO/OK City | Hilton Armstrong 6-11 240 C UConn Sr. | 42. | | *Cleveland | Daniel Gibson 6-2 190 PG Texas So. |
| 13. | | *Chicago | Thabo Sefolosha 6-6 213 SG Switz. 1984 | 43. | | NO/OK City | Marcus Vinicius 6-9 235 SF Brazil 1984 |
| 14. | | Utah | Ronnie Brewer 6-7 223 SG Arkansas Jr. | 44. | | *Houston | Lior Eliyahu 6-9 225 PF/SF Israel 1985 |
| 15. | | *NO/OK City | Cedric Simmons 6-9 223 PF NCSt. So. | 45. | | *Memphis | Alexander Johnson 6-9 230 PF FSU Jr. |
| 16. | | *Philadelphia | Rodney Carney 6-6 204 SF Memphis Sr. | 46. | | *Utah | Dee Brown 6-0 180 PG Illinois Sr. |
| 17. | | Indiana
| Shawne Williams 6-8 227 SF Memphis Fr. | 47. | | Utah | Paul Millsap 6-7 258 PF Lou. Tech Jr. |
| 18. | | Washington | Oleksiy Pecherov 6-10 232 PF Ukr. 1985 | 48. | | Washington | V. Veremeenko 6-10 235 PF Bel. 1984 |
| 19. | | Sacramento | Quincy Douby 6-3 175 PG/SG Rutgers Jr. | 49. | | *Boston | Leon Powe 6-7 245 PF California So. |
| 20. | | *New York | Renaldo Balkman 6-6 206 SF So.Car. Jr. | 50. | | *Charlotte | Ryan Hollins 7-0 225 PF UCLA Sr. |
| 21. | | *Phoenix | Rajon Rondo 6-2 171 PG Kentucky So. | 51. | | LA Lakers | Cheikh Samb 7-1 220 C Senegal 1984 |
| 22. | | *NewJersey | Marcus Williams 6-3 215 PG UConn Jr. | 52. | | LA Clippers | Guillermo Diaz 6-2 190 SG Miami Jr. |
| 23. | | New Jersey | Josh Boone 6-10 237 PF UConn Jr. | 53. | | *Seattle | Yotam Halperin 6-4 180 PG Israel 1984 |
| 24. | | Memphis | Kyle Lowry 6-0 185 PG Villanova So. | 54. | | New Jersey | Hassan Adams 6-4 201 SF Arizona Sr. |
| 25. | | Cleveland | Shannon Brown 6-3 200 SG Mich St. Jr. | 55. | | Cleveland | Ejike Ugboaja 6-9 225 PF Nigeria 1985 |
| 26. | | *LA Lakers | Jordan Farmar 6-2 171 PG UCLA So. | 56. | | *Toronto | Milko Bjelica 6-9 210 PF Serbia 1984 |
| 27. | | Phoenix | Sergio Rodriguez 6-3 180 PG Spain 1986 | 57. | | *Minnesota | L. Mavrokefalidis 6-11 260 C Greece 1984 |
| 28. | | Dallas | Maurice Ager 6-4 203 SG Mich. St. Sr. | 58. | | Dallas | Danilo Pinnock 6-4 204 SG G.Wash. Jr. |
| 29. | | *New York | Mardy Collins 6-5 224 PG/SG Temple Sr. | 59. | | San Antonio | Damir Markota 6-10 225 SF Cro.1985 |
| 30. | | *Portland | Joel Freeland 6-11 225 PF England 1987 | 60. | | Detroit | Will Blalock 6-0 194 PG Iowa St. Jr. |
John
ven 02 jan 2009 06:29